All Journals
Browse alphabetically. “A” opens by default. Click any letter to expand its list.
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 3 | Agronomy Research | JAR | 2639-3166 | APC & Policies | 5.995 | 39% | 73 | Submit |
| 4 | Aging Research And Healthcare | JARH | 2474-7785 | APC & Policies | 6.129 | 40% | 67 | Submit |
| 17 | Advanced Pharmaceutical Science And Technology | JAPST | 2328-0182 | APC & Policies | 6.022 | 40% | 36 | Submit |
| 20 | Antioxidant Activity | JAA | 2471-2140 | APC & Policies | 6.019 | 41% | 31 | Submit |
| 43 | Advances in Nanotechnology | JAN | 2689-2855 | APC & Policies | 5.98 | 55% | 14 | Submit |
| 52 | Advances in Plant Biology | JAPB | 2638-4469 | APC & Policies | 5.982 | 52% | 11 | Submit |
| 58 | Advanced Forensic Sciences | JAFS | 2692-5915 | APC & Policies | 3.956 | 52% | 11 | Submit |
| 81 | ADHD And Care | JAC | 3066-8042 | APC & Policies | — | 62% | 6 | Submit |
| 91 | Alzheimer's Research and Therapy | JALR | 2998-4211 | APC & Policies | — | 70% | 5 | Submit |
| 129 | Advanced Therapeutic Science | JATS | — | APC & Policies | — | 68% | 2 | Submit |
| 131 | Advanced Rheumatology Science | JARS | — | APC & Policies | — | 64% | 2 | Submit |
| 135 | Applied Robotics and Artificial Intelligence | JRAI | — | APC & Policies | — | 64% | 2 | Submit |
| 136 | Addiction Disorder and Rehabilitation | JADR | — | APC & Policies | — | 62% | 2 | Submit |
| 142 | Air and Water Borne Diseases | JAWD | — | APC & Policies | — | 67% | 2 | Submit |
| 155 | Arthritis Research and Therapy | JART | — | APC & Policies | — | 62% | 1 | Submit |
| 161 | Advanced Cytology | JCY | — | APC & Policies | — | 62% | 1 | Submit |
| 179 | Alternative Medicine and Mind Body Practices | JAMMBP | — | APC & Policies | — | - | 0 | Submit |
| 180 | Advances in Leukemia | JAL | — | APC & Policies | — | - | 0 | Submit |
| 185 | Advanced Research in Botany | JARB | — | APC & Policies | — | - | 0 | Submit |
| 187 | Alcohol | JA | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 16 | Biotechnology and Biomedical Science | JBBS | 2576-6694 | APC & Policies | 5.996 | 41% | 37 | Submit |
| 24 | Behavior Therapy And Mental Health | JBTM | 2474-9273 | APC & Policies | 5.989 | 53% | 24 | Submit |
| 35 | Bioinformatics And Diabetes | JBD | 2374-9431 | APC & Policies | 6.002 | 53% | 17 | Submit |
| 68 | Big Data Research | JBR | 2768-0207 | APC & Policies | 5.792 | 58% | 9 | Submit |
| 84 | Brain And Spinal Cancer | JBSC | 2576-182X | APC & Policies | 6.006 | 59% | 5 | Submit |
| 86 | Breastfeeding Biology | JBFB | 2644-0105 | APC & Policies | 5.984 | 55% | 5 | Submit |
| 110 | Breast Cancer Survival | JBCS | — | APC & Policies | — | 65% | 3 | Submit |
| 137 | Biomaterials | JBI | — | APC & Policies | — | 63% | 2 | Submit |
| 152 | Bone Marrow Biology | JBMB | — | APC & Policies | — | 64% | 1 | Submit |
| 160 | Biosemiotic Research | JBSR | — | APC & Policies | — | 61% | 1 | Submit |
| 164 | Body Fluids | JBF | — | APC & Policies | — | 69% | 1 | Submit |
| 171 | Blood Pressure | JBP | — | APC & Policies | — | - | 1 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 6 | Clinical Research In HIV AIDS And Prevention | JCRHAP | 2324-7339 | APC & Policies | 6.107 | 46% | 63 | Submit |
| 18 | Clinical Case Reports and Images | JCCI | 2641-5518 | APC & Policies | 5.983 | 44% | 33 | Submit |
| 27 | Current Scientific Research | JCSR | 2766-8681 | APC & Policies | 4.08 | 47% | 22 | Submit |
| 30 | Cancer Genetics And Biomarkers | JCGB | 2572-3030 | APC & Policies | 6.042 | 59% | 19 | Submit |
| 36 | Clinical and Diagnostic Pathology | JCDP | 2689-5773 | APC & Policies | 5.914 | 58% | 17 | Submit |
| 46 | Current Viruses and Treatment Methodologies | JVAT | 2691-8862 | APC & Policies | 3.588 | 41% | 13 | Submit |
| 48 | Colon And Rectal Cancer | JCRC | 2471-7061 | APC & Policies | 6 | 53% | 12 | Submit |
| 75 | Child and Adolescent Psychiatry | JCAP | 2643-6655 | APC & Policies | 5.782 | 55% | 8 | Submit |
| 87 | Cervical Cancer | JCC | 2997-2108 | APC & Policies | — | 67% | 5 | Submit |
| 105 | Clinical and Practical Nursing | JCPN | — | APC & Policies | — | 64% | 4 | Submit |
| 139 | Cognitive Behavioral Therapy | JCBT | — | APC & Policies | — | 68% | 2 | Submit |
| 162 | Carbohydrates | JCH | — | APC & Policies | — | 69% | 1 | Submit |
| 170 | Chromosomes | JC | — | APC & Policies | — | - | 1 | Submit |
| 182 | Current Chronic Diseases | JCD | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 19 | Dentistry And Oral Implants | JDOI | 2473-1005 | APC & Policies | 6.085 | 40% | 32 | Submit |
| 26 | Digestive Disorders And Diagnosis | JDDD | 2574-4526 | APC & Policies | 5.834 | 52% | 22 | Submit |
| 41 | Dermatologic Research And Therapy | JDRT | 2471-2175 | APC & Policies | 5.991 | 52% | 14 | Submit |
| 42 | Depression And Therapy | JDT | 2476-1710 | APC & Policies | 5.988 | 59% | 14 | Submit |
| 70 | DNA And RNA Research | JDRR | 2575-7881 | APC & Policies | 5.997 | 53% | 8 | Submit |
| 96 | Diseases | JD | 2997-1977 | APC & Policies | — | 70% | 5 | Submit |
| 133 | Drug Resistant Pathogen Research | JDRPR | — | APC & Policies | — | 64% | 2 | Submit |
| 173 | Death | JOD | — | APC & Policies | — | - | 1 | Submit |
| 192 | Developments in Mass Spectrometry | JDMS | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 37 | Energy Conservation | JEC | 2642-3146 | APC & Policies | 5.998 | 52% | 16 | Submit |
| 47 | Experimental and Clinical Toxicology | JECT | 2641-7669 | APC & Policies | 5.843 | 53% | 12 | Submit |
| 49 | Evolutionary Science | JES | 2689-4602 | APC & Policies | 5.911 | 51% | 11 | Submit |
| 53 | Enzymes | JEN | 2690-4829 | APC & Policies | 5.939 | 51% | 11 | Submit |
| 61 | Evolving Stem Cell Research | JESR | 2574-4372 | APC & Policies | 5.997 | 57% | 10 | Submit |
| 106 | Endocrinology And Hormones | JEH | — | APC & Policies | — | 62% | 4 | Submit |
| 111 | Embryology | JE | — | APC & Policies | — | 66% | 3 | Submit |
| 145 | Etiological Diagnosis | JED | — | APC & Policies | — | 61% | 2 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 45 | Family Medicine | JFM | 2640-690X | APC & Policies | 5.934 | 40% | 13 | Submit |
| 60 | Fertility Biomarkers | JFB | 2576-2818 | APC & Policies | 5.991 | 56% | 10 | Submit |
| 85 | Fetal Surgery | JFS | 2997-2086 | APC & Policies | — | 66% | 5 | Submit |
| 88 | Food Science and Hygiene | JFSH | 2835-2165 | APC & Policies | — | 52% | 5 | Submit |
| 100 | Fungal Diversity | JFD | 2766-869X | APC & Policies | 5.768 | 54% | 5 | Submit |
| 104 | Farming | JF | — | APC & Policies | — | - | 5 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 62 | Glycomics And Metabolism | JGM | 2572-5424 | APC & Policies | 6.056 | 51% | 10 | Submit |
| 101 | Genetic Engineering | JGE | 2694-1198 | APC & Policies | 5.347 | 54% | 5 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 7 | Hematology and Oncology Research | JHOR | 2372-6601 | APC & Policies | 6.047 | 43% | 60 | Submit |
| 10 | Hypertension and Cardiology | JHC | 2329-9487 | APC & Policies | 6.126 | 40% | 46 | Submit |
| 28 | Human Psychology | JHP | 2644-1101 | APC & Policies | 5.986 | 41% | 22 | Submit |
| 31 | Human Health Research | JHHR | 2576-9383 | APC & Policies | 5.975 | 41% | 19 | Submit |
| 125 | Human and Animal Intestines | JHAI | — | APC & Policies | — | 62% | 3 | Submit |
| 169 | Hereditary Diseases | JHD | — | APC & Policies | — | - | 1 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Nutrition | IJN | 2379-7835 | APC & Policies | 6.044 | 42% | 122 | Submit |
| 5 | International Journal of Coronaviruses | IJCV | 2692-1537 | APC & Policies | 3.433 | 45% | 65 | Submit |
| 15 | International Journal of Human Anatomy | IJHA | 2577-2279 | APC & Policies | 5.996 | 46% | 37 | Submit |
| 22 | International Physiology Journal | IPJ | 2578-8590 | APC & Policies | 5.909 | 42% | 27 | Submit |
| 25 | International Journal of Global Health | IJGH | 2693-1176 | APC & Policies | 5.798 | 57% | 23 | Submit |
| 29 | International Journal of Psychotherapy Practice and Research | IJPR | 2574-612X | APC & Policies | 5.98 | 43% | 19 | Submit |
| 55 | International Journal of Infection Prevention | IJIP | 2690-4837 | APC & Policies | 5.938 | 51% | 11 | Submit |
| 56 | International Journal of Occupational and Environmental Medicine | IJOE | 2690-0904 | APC & Policies | 5.971 | 57% | 11 | Submit |
| 59 | International Journal of Aquaculture Research and Development | IJAR | 2691-6622 | APC & Policies | 5.854 | 51% | 11 | Submit |
| 63 | International Marine Science Journal | IMSJ | 2643-0282 | APC & Policies | 5.847 | 54% | 10 | Submit |
| 64 | International Journal of Clinical Microbiology | IJCM | 2690-4721 | APC & Policies | 5.987 | 56% | 10 | Submit |
| 65 | International Journal of General Practice | IJGP | 2692-5257 | APC & Policies | 5.93 | 51% | 10 | Submit |
| 67 | International Journal of Pain Management | IJP | 2688-5328 | APC & Policies | 5.999 | 52% | 9 | Submit |
| 69 | Immunization | JI | 2577-137X | APC & Policies | 6 | 54% | 8 | Submit |
| 76 | International Journal of Negative Results | IJNR | 2641-9181 | APC & Policies | 5.955 | 57% | 7 | Submit |
| 80 | International Journal of Sexually Transmitted Diseases | IJSTD | 2994-6743 | APC & Policies | — | 62% | 7 | Submit |
| 82 | International Journal of Lipids | IJL | 2835-513X | APC & Policies | — | 58% | 6 | Submit |
| 83 | International Journal of Neonatology | IJNE | 2998-4785 | APC & Policies | — | 63% | 6 | Submit |
| 98 | International Journal of Limnology | IJLI | 2691-3208 | APC & Policies | 5.995 | 59% | 5 | Submit |
| 99 | International Journal of Entomology | IJEN | 2768-5209 | APC & Policies | 5.966 | 51% | 5 | Submit |
| 102 | International Journal of Health Statistics | IJHS | 2997-1969 | APC & Policies | — | 66% | 5 | Submit |
| 107 | International Journal of Thorax | IJT | — | APC & Policies | — | 70% | 4 | Submit |
| 108 | International Journal of Blood Transfusion | IJBT | — | APC & Policies | — | 68% | 4 | Submit |
| 109 | International Journal of Inflammation Research | IJIR | — | APC & Policies | — | 61% | 3 | Submit |
| 116 | International Journal of Chemotherapy Research and Practice | IJCP | — | APC & Policies | — | 69% | 3 | Submit |
| 117 | International Journal of Biochemistry Advances | IJBA | — | APC & Policies | — | 70% | 3 | Submit |
| 121 | International Journal of Heart Research | JH | — | APC & Policies | — | 61% | 3 | Submit |
| 123 | International Journal of Eating and Weight Disorders | IJWD | — | APC & Policies | — | 66% | 3 | Submit |
| 124 | International Journal of Surgical Techniques | IJST | — | APC & Policies | — | 69% | 3 | Submit |
| 126 | International Journal of Medical Practitioners | IJMP | — | APC & Policies | — | 62% | 3 | Submit |
| 128 | International Journal of Bone and Mineral Metabolism | IJBM | — | APC & Policies | — | 62% | 2 | Submit |
| 132 | International Journal of Multiple Sclerosis and Related Disorders | JSC | — | APC & Policies | — | 62% | 2 | Submit |
| 134 | International Journal of Translational Research | IJTR | — | APC & Policies | — | 63% | 2 | Submit |
| 138 | International Journal of Antibiotic Research | IJANR | — | APC & Policies | — | 62% | 2 | Submit |
| 140 | International Ornithology | JIO | — | APC & Policies | — | 67% | 2 | Submit |
| 141 | In-vitro In-vivo In-silico Journal | IIIJ | — | APC & Policies | — | 67% | 2 | Submit |
| 143 | International Journal of Neuroinformatics | IJNN | — | APC & Policies | — | 66% | 2 | Submit |
| 146 | International Journal of Complementary Medicine | IJCO | — | APC & Policies | — | 65% | 2 | Submit |
| 148 | International Journal of Vasculitis | IJV | — | APC & Policies | — | - | 2 | Submit |
| 150 | International Epilepsy Journal | IEJ | — | APC & Policies | — | 68% | 1 | Submit |
| 151 | Immunology and Geriatrics | JIG | — | APC & Policies | — | 68% | 1 | Submit |
| 153 | International Journal of Prostate Cancer | IJPC | — | APC & Policies | — | 62% | 1 | Submit |
| 154 | International Journal of Personalized Medicine | IJPM | — | APC & Policies | — | 68% | 1 | Submit |
| 159 | International Journal of Ethology | IJE | — | APC & Policies | — | 70% | 1 | Submit |
| 163 | International Journal of Glaucoma | IJG | — | APC & Policies | — | 63% | 1 | Submit |
| 168 | International Journal of Neuroimaging | IJNI | — | APC & Policies | — | - | 1 | Submit |
| 176 | International Journal of Allergy | IJA | — | APC & Policies | — | - | 0 | Submit |
| 177 | Intensive Care and Emergency Services | JICES | — | APC & Policies | — | - | 0 | Submit |
| 178 | International Journal of Anesthesia | IJAN | — | APC & Policies | — | - | 0 | Submit |
| 184 | International Journal of Cell | IJC | — | APC & Policies | — | - | 0 | Submit |
| 188 | International Journal of Steroids | IJS | — | APC & Policies | — | - | 0 | Submit |
| 189 | International Journal of Amino Acids | IJAA | — | APC & Policies | — | - | 0 | Submit |
| 191 | International Journal of Cytokine | IJCY | — | APC & Policies | — | - | 0 | Submit |
| 193 | Implementation science | JIS | — | APC & Policies | — | - | 0 | Submit |
| 195 | International Journal of Structural Biology | IJSB | — | APC & Policies | — | - | 0 | Submit |
| 197 | International Journal of Hydrocarbons | IJH | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 95 | Language Research | JLR | 2998-4122 | APC & Policies | — | 70% | 5 | Submit |
| 147 | Lung Cancer Epidemiology | JLCE | — | APC & Policies | — | 62% | 2 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 33 | Model Based Research | JMBR | 2643-2811 | APC & Policies | 5.995 | 54% | 19 | Submit |
| 34 | Medical Informatics and Decision Making | JMID | 2641-5526 | APC & Policies | 5.816 | 44% | 18 | Submit |
| 92 | Medical and Psychological Trauma | JMPT | 2766-6204 | APC & Policies | 5.854 | 58% | 5 | Submit |
| 118 | Medical and Surgical Urology | JMSU | — | APC & Policies | — | 61% | 3 | Submit |
| 156 | Memory | JM | — | APC & Policies | — | 63% | 1 | Submit |
| 175 | Migraine Management | JMM | — | APC & Policies | — | - | 0 | Submit |
| 183 | Mammal Research | JMR | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 8 | New Developments in Chemistry | JNDC | 2377-2549 | APC & Policies | 6.045 | 43% | 55 | Submit |
| 9 | Neurological Research And Therapy | JNRT | 2470-5020 | APC & Policies | 5.956 | 42% | 54 | Submit |
| 39 | Nephrology Advances | JNA | 2574-4488 | APC & Policies | 6.008 | 52% | 15 | Submit |
| 89 | Neoplasms | JN | 2639-1716 | APC & Policies | 5.994 | 54% | 5 | Submit |
| 172 | Nervous System and Physiological Phenomena | JNPP | — | APC & Policies | — | - | 1 | Submit |
| 186 | New Developments in Molecular Biology | JNMB | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 13 | Ophthalmic Science | JOS | 2470-0436 | APC & Policies | 5.997 | 45% | 38 | Submit |
| 23 | Otolaryngology Advances | JOA | 2379-8572 | APC & Policies | 6.002 | 57% | 26 | Submit |
| 44 | Obesity Management | JOM | 2574-450X | APC & Policies | 5.999 | 55% | 13 | Submit |
| 71 | Organ Transplantation | JOT | 2576-9359 | APC & Policies | 6 | 53% | 8 | Submit |
| 181 | Osteoarthritis and Cartilage | JOC | — | APC & Policies | — | - | 0 | Submit |
| 198 | Oxygen Compounds | IJO | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 2 | Public Health International | JPHI | 2641-4538 | APC & Policies | 5.981 | 49% | 95 | Submit |
| 11 | Preventive Medicine And Care | JPMC | 2474-3585 | APC & Policies | 5.994 | 40% | 41 | Submit |
| 21 | Proteomics and Genomics Research | JPGR | 2326-0793 | APC & Policies | 6.137 | 44% | 27 | Submit |
| 38 | Plant and Animal Ecology | JPAE | 2637-6075 | APC & Policies | 5.97 | 45% | 16 | Submit |
| 51 | Pediatric Health And Nutrition | JPHN | 2691-5014 | APC & Policies | 5.936 | 54% | 11 | Submit |
| 66 | Parasite Research | JPAR | 2690-6759 | APC & Policies | 5.97 | 59% | 10 | Submit |
| 74 | Plant Cell Development | JPCD | 2832-5311 | APC & Policies | — | 53% | 8 | Submit |
| 94 | Plant Genetics and Crop Research | JGRC | 2641-9467 | APC & Policies | 2.6 | 55% | 5 | Submit |
| 97 | Precision Agriculture | JPA | 2998-1506 | APC & Policies | — | 68% | 5 | Submit |
| 114 | Palliative Care And Hospice | JPCH | — | APC & Policies | — | 65% | 3 | Submit |
| 115 | Psychological Disorders | JPD | — | APC & Policies | — | 62% | 3 | Submit |
| 120 | Patient Care and Services | JPCS | — | APC & Policies | — | 69% | 3 | Submit |
| 127 | Peptides | JOP | — | APC & Policies | — | - | 3 | Submit |
| 158 | Primates | JP | — | APC & Policies | — | 62% | 1 | Submit |
| 165 | Psychophysiology Practice and Research | JPR | — | APC & Policies | — | 63% | 1 | Submit |
| 166 | Polymer Science Research | JPOR | — | APC & Policies | — | - | 1 | Submit |
| 167 | Pancreas | JPAN | — | APC & Policies | — | - | 1 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 54 | Respiratory Diseases | JRD | 2642-9241 | APC & Policies | 5.857 | 52% | 11 | Submit |
| 78 | Radiation and Nuclear Medicine | JRNM | 2766-8630 | APC & Policies | 5.995 | 35% | 7 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 32 | Sleep And Sleep Disorder Research | JSDR | 2574-4518 | APC & Policies | 6.002 | 55% | 19 | Submit |
| 40 | Spleen And Liver Research | JSLR | 2578-2371 | APC & Policies | 6 | 56% | 14 | Submit |
| 72 | Spine and Neuroscience | JSN | 2694-1201 | APC & Policies | 6 | 55% | 8 | Submit |
| 79 | Sports and Exercise Medicine | JSEM | 2694-2283 | APC & Policies | 5.985 | 50% | 7 | Submit |
| 90 | Skeletal Muscle | JSM | 2832-4048 | APC & Policies | — | 55% | 5 | Submit |
| 112 | Schizophrenia Disorders And Therapy | JSDT | — | APC & Policies | — | 67% | 3 | Submit |
| 113 | Surgery Proceedings | JKSP | — | APC & Policies | — | 69% | 3 | Submit |
| 119 | Systems Biology | JSB | — | APC & Policies | — | 61% | 3 | Submit |
| 144 | Skin Cancer Epidemiology | JSCE | — | APC & Policies | — | 68% | 2 | Submit |
| 174 | Sinusitis | JS | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 50 | Thyroid Cancer | JTC | 2574-4496 | APC & Policies | 6 | 56% | 11 | Submit |
| 77 | Tissue Repair and Regeneration | JTRR | 2640-6403 | APC & Policies | 5.991 | 52% | 7 | Submit |
| 130 | Tropical Diseases and Medicine | JTMH | — | APC & Policies | — | 65% | 2 | Submit |
| 157 | Transgenics | JTR | — | APC & Policies | — | 69% | 1 | Submit |
| 190 | Thrombosis and treatments | JTT | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 194 | Ulcers | JU | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 14 | Veterinary Healthcare | JVHC | 2575-1212 | APC & Policies | 5.916 | 39% | 38 | Submit |
| 196 | Verbal Behavior | JVB | — | APC & Policies | — | - | 0 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 12 | Women's Reproductive Health | JWRH | 2381-862X | APC & Policies | 5.998 | 44% | 40 | Submit |
| 57 | Water | JW | 2769-2264 | APC & Policies | 4.171 | 55% | 11 | Submit |
| 103 | Wildlife | JWL | 2997-2248 | APC & Policies | — | 66% | 5 | Submit |
| 122 | Weather Changes | JWC | — | APC & Policies | — | 64% | 3 | Submit |
| 149 | Woman's Mental Health | JWMH | — | APC & Policies | — | - | 2 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 73 | Zoological Research | JZR | 2694-2275 | APC & Policies | 5.777 | 59% | 8 | Submit |
| # | Journal Title | Short | ISSN | APC | Impact | Accept. | Articles | Action |
|---|---|---|---|---|---|---|---|---|
| 93 | 3D Printing and Applications | J3DPA | 2831-8846 | APC & Policies | — | 53% | 5 | Submit |
APC links use each journal’s short code. Submit goes to the unified submission form.